Engine and Running Gear | Wolseley 4/50 Wolseley 6/80 Morris Six MS Morris Oxford MO |
|
Cylinders | 4 6 6 4 |
|
Capacity | 1476cc 2214cc 2214cc 1476cc |
|
Valves | OHC OHC OHC side valve |
|
Clutch | Borg & Beck A.6G |
|
Gearbox | 4 speed manual using column change |
|
Brakes | Lockheed hydraulic brake system. The footbrake is attached to a hydraulic master cylinder whilst the handbrake uses a cable system to the rear wheels. There are adjusters on each cylinder and the cables Drum brakes all round |
|
Drum diameter in inches | 9 10 10 8 |
|
Suspension | Front suspension is by torsion bars, trunnions and shock absorbers and rear by semi elleptic springs with shock absorbers |
|
Electrics | Wolseley 4/50 Wolseley 6/80 Morris Six MS Morris Oxford MO |
|
Electrics | Lucas, 12 volt positive earth |
|
Spark plugs | Champion L10 with a gap of 18 to 22 thou inch and contact breaker gap of 10 to 12 thou inch |
|
Timing | 5 degree BTDC 5 degree BTDC 5 degree BTDC TDC full retarded |
|
10 degrees BTDC from engine 8806 10 degrees BTDC from engine 9450 |
||
Carburettor | SU 1 1/4" H2 horizontal, fed by an SU electric pump |
|
single twin single single |
||
Dimensions and Capacities | Wolseley 4/50 Wolseley 6/80 Morris Six MS Morris Oxford MO |
|
Tyres (crossply) | 5.50 by 15 6.00 by 15 6.00 by 15 5.50 by 15 |
|
24 psi front 22 psi front 22 psi front 22 psi front |
||
24 psi rear 24 psi rear 24 psi rear 22 psi rear |
||
Capacities | ||
Sump (pints) | 7 10 10 9 1/2 |
|
Gearbox (pints) | 1 3/4 2 2 2 |